EOD 2018 Schemas
The EOD site-specific schemas are based on historical schemas, Summary Stage 2000 and the AJCC 8th Edition. Some of the AJCC chapters were divided to line up with historical Summary Stage chapters. See SEER*RSA for schema-specific coding guidelines, codes and code descriptions for EOD Primary Tumor, EOD Regional Nodes and EOD Mets.
Note: The individual schemas are not included in the EOD Manual. They can be found on SEER*RSA (https://staging.seer.cancer.gov/)
EOD Schema | SS Chapter | AJCC– Chap. No | AJCC Chapter Name |
---|---|---|---|
Adnexa Uterine Other | Adnexa Uterine Other | N/A | N/A |
Adrenal Gland | Adrenal Gland (including NET) | 76 | Adrenal Cortical Carcinoma |
Ampulla Vater | Ampulla Vater (including NET) | 27 | Ampulla of Vater |
Anus | Anus | 21 | Anus |
Appendix | Appendix (including NET) | 19 | Appendix-Carcinoma |
Bile Ducts Distal | Extrahepatic Bile Ducts | 26 | Distal Bile Duct |
Bile Ducts Intrahepatic | Intrahepatic Bile Ducts | 23 | Intrahepatic Bile Duct |
Bile Ducts Perihilar | Extrahepatic Bile Ducts | 25 | Perihilar Bile Ducts |
Biliary Other | Biliary Other | N/A | N/A |
Bladder | Bladder | 62 | Urinary Bladder |
Bone Appendicular Skeleton | Bone | 38 | Bone |
Bone Pelvis | |||
Bone Spine | |||
Brain | Brain | 72 | Brain and Spinal Cord |
Breast | Breast | 48 | Breast |
Buccal Mucosa | Buccal Mucosa | 7 | Lip and Oral Cavity |
Cervical Lymph Nodes and Unknown Primary Tumor of the Head and Neck | Cervical Lymph Nodes and Unknown Primary | 6 | Cervical Lymph Nodes and Unknown Primary Tumors of Head and Neck |
Cervix (8th Edition) (2018-2020) Cervix (9th Edition) (2021+) |
Cervix | 52 | Cervix Uteri |
CNS Other | CNS Other | 72 | Brain and Spinal Cord |
Colon and Rectum | Colon and Rectum (including NET) | 20 | Colon and Rectum |
Conjunctiva | Conjunctiva | 65 | Conjunctival Carcinoma |
Corpus Adenosarcoma | Corpus Sarcoma (including Adenosarcoma) | 54 | Corpus Uteri-Sarcoma |
Corpus Carcinoma | Corpus Carcinoma and Carcinosarcoma | 53 | Corpus Uteri-Carcinoma and Carcinosarcoma |
Corpus Sarcoma | Corpus Sarcoma (including Adenosarcoma) | 54 | Corpus Uteri-Sarcoma |
Cutaneous Carcinoma of Head and Neck | Skin (except Eyelid) | 15 | Cutaneous Squamous Cell Carcinoma of the Head and Neck |
Cystic Duct | Extrahepatic Bile Ducts | 24 | Gallbladder |
Digestive Other | Digestive Other | N/A | N/A |
Endocrine Other | Endocrine Other | N/A | N/A |
Esophagus (including GE junction) Squamous | Esophagus (including GE junction) | 16 | Esophagus and Esophagogastric Junction |
Esophagus (including GE junction) (excluding Squamous) | |||
Eye Other | Eye Other | N/A | N/A |
Fallopian Tube | Fallopian Tube | 55 | Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma |
Floor of Mouth | Floor of Mouth | 7 | Lip and Oral Cavity |
Gallbladder | Gallbladder | 24 | Gallbladder |
Genital Female Other | Genital Female Other | N/A | N/A |
Genital Male Other | Genital Male Other | N/A | N/A |
GIST | GIST | 43 | Gastrointestinal Stromal Tumors |
Gum | Gum | 7 | Lip and Oral Cavity |
Heart and Mediastinum | Heart, Mediastinum, Pleura | 42 | Soft tissue sarcoma of the Abdomen and Thoracic Visceral Organs |
HemeRetic | HemeRetic | 83 | Leukemia |
Hypopharynx | Hypopharynx | 11 | Oropharynx (p16-) and Hypopharynx |
Ill-Defined Other | Ill-Defined Other | N/A | N/A |
Intracranial Gland | Intracranial Gland | 72 | Brain and Spinal Cord |
Kaposi Sarcoma | Kaposi Sarcoma | 45 | Soft tissue sarcoma of Unusual Sites and Histologies |
Kidney Parenchyma | Kidney Parenchyma | 60 | Kidney |
Kidney Renal Pelvis | Kidney Renal Pelvis | 61 | Renal Pelvis and Ureter |
Lacrimal Gland | Lacrimal Gland/Sac | 69 | Lacrimal Gland Carcinoma |
Lacrimal Sac | N/A | N/A | |
Larynx Glottic | Larynx Glottic | 13 | Larynx |
Larynx Other | Larynx Other | ||
Larynx SubGlottic | Larynx SubGlottic | ||
Larynx SupraGlottic | Larynx SupraGlottic | ||
Lip | Lip | 7 | Lip and Oral Cavity |
Liver | Liver | 22 | Liver |
Lung | Lung | 36 | Lung |
Lymphoma | Lymphoma |
79, 80 | Hodgkin and Non-Hodgkin Lymphoma (Adult and Pediatric chapters) |
Lymphoma-CLL/SLL | |||
Lymphoma Ocular Adnexa | Lymphoma Ocular Adnexa | 71 | Ocular Adnexal Lymphoma |
Major Salivary Glands | Major Salivary Glands | 8 | Major Salivary Glands |
Maxillary Sinus | Nasal Cavity and Paranasal Sinuses | 12 | Nasal Cavity and Paranasal Sinus |
Melanoma Choroid and Ciliary Body | Melanoma Uvea | 67 | Uveal Melanoma |
Melanoma Conjunctiva | Melanoma Conjunctiva | 66 | Conjunctival Melanoma |
Melanoma Head and Neck | Melanoma Head and Neck | 14 | Mucosal Melanoma of the Head and Neck |
Melanoma Iris | Melanoma Uvea | 67 | Uveal Melanoma |
Melanoma Skin | Melanoma Skin | 47 | Melanoma of the Skin |
Merkel Cell Skin | Merkel Cell Skin | 46 | Merkel Cell Carcinoma |
Middle Ear | Middle Ear | N/A | N/A |
Mouth Other | Mouth Other | 7 | Lip and Oral Cavity |
Mycosis Fungoides and Sézary Syndrome | Mycosis Fungoides | 81 | Primary Cutaneous Lymphomas |
Nasal Cavity and Ethmoid Sinus | Nasal Cavity and Paranasal Sinuses | 12 | Nasal Cavity and Paranasal Sinus |
Nasopharynx | Nasopharynx | 9 | Nasopharynx |
NET Adrenal Gland | Adrenal Gland (including NET) | 77 | Adrenal-Neuroendocrine Tumors |
NET Ampulla of Vater | Ampulla Vater (including NET) | 30 | Neuroendocrine Tumors of the Duodenum and Ampulla of Vater |
NET Appendix | Appendix (including NET) | 32 | Neuroendocrine Tumors of the Appendix |
NET Colon and Rectum | Colon and Rectum (including NET) | 33 | Neuroendocrine Tumors of the Colon and Rectum |
NET Duodenum | Small Intestine (including NET) | 30 | Neuroendocrine Tumors of the Duodenum and Ampulla of Vater |
NET Jejunum and Ileum | 31 | Neuroendocrine Tumors of the Jejunum and Ileum | |
NET Pancreas | Pancreas (including NET) | 34 | Neuroendocrine Tumors of the Pancreas |
NET Stomach | Stomach (including NET) | 29 | Neuroendocrine Tumors of the Stomach |
Orbital Sarcoma | Orbit | 70 | Orbital sarcoma |
Oropharynx HPV-Mediated (p16+) | Oropharynx | 10 | HPV-Mediated (p16+) Oropharyngeal Cancer |
Oropharynx (p16-) | 11 | Oropharynx (p16-) and Hypopharynx | |
Ovary | Ovary and Primary Peritoneal Carcinoma | 55 | Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma |
Palate Hard | Palate Hard | 7 | Lip and Oral Cavity |
Pancreas | Pancreas (including NET) | 28 | Exocrine Pancreas |
Parathyroid | Parathyroid | 75 | Parathyroid |
Penis | Penis | 57 | Penis |
Pharynx Other | Pharynx Other | N/A | N/A |
Placenta | Placenta | 56 | Gestational Trophoblastic Neoplasms |
Plasma Cell Myeloma | Myeloma Plasma Cell Disorder | 82 | Plasma Cell Myeloma and Plasma Cell Disorders |
Plasma Cell Disorders | Myeloma Plasma Cell Disorder | 82 | Plasma Cell Myeloma and Plasma Cell Disorders |
Pleura | Pleura | 37 | Malignant Pleural Mesothelioma |
Primary Cutaneous Lymphomas: Non-MF/SS | Primary Cutaneous Lymphomas: Non-MF/SS | 81 | Primary Cutaneous Lymphomas |
Primary Peritoneal Carcinoma | Ovary and Primary Peritoneal Carcinoma | 55 | Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma |
Prostate | Prostate | 58 | Prostate |
Respiratory Other | Respiratory Other | N/A | N/A |
Retinoblastoma | Retinoblastoma | 68 | Retinoblastoma |
Retroperitoneum | Retroperitoneum | 44 | Soft tissue sarcoma of the Retroperitoneum |
Sinus Other | Sinus Other | N/A | N/A |
Skin Eyelid | Skin Eyelid | 64 | Eyelid Carcinoma |
Skin Other | Skin (except Eyelid) | N/A | N/A |
Small Intestine | Small Intestine (including NET) | 18 | Small Intestine |
Soft Tissue Abdomen and Thoracic (excluding Heart, Mediastinum, Pleura) | Soft Tissue | 42 | Soft tissue sarcoma of the Abdomen and Thoracic Visceral Organs |
Soft Tissue Head and Neck | 40 | Soft tissue sarcoma of the Head and Neck | |
Soft Tissue Trunk and Extremities | 41 | Soft tissue sarcoma of the Trunk and Extremities | |
Soft Tissue Usual Histologies/Sites | 45 | Soft tissue sarcoma of Unusual Sites and Histologies | |
Stomach | Stomach (including NET) | 17 | Stomach |
Testis | Testis | 59 | Testis |
Thymus | Thymus | 35 | Thymus |
Thyroid | Thyroid (including Medullary) |
73 | Thyroid-Differentiated and Anaplastic Carcinoma |
Thyroid Medullary | 74 | Thyroid-Medullary | |
Tongue Anterior | Tongue Anterior | 7 | Lip and Oral Cavity |
Trachea | Trachea | N/A | N/A |
Urethra | Urethra (including prostatic) | 63 | Urethra |
Urethra-Prostatic | |||
Urinary Other | Urinary Other | N/A | N/A |
Vagina | Vagina | 51 | Vagina |
Vulva | Vulva | 50 | Vulva |
Updated: December 11, 2023