Surgery
Key:
X = complete
* = partial
o = optional
| Tumor Only | Bladder | Lymph Nodes | Other Organs | |
|---|---|---|---|---|
| Electrocoagulation of bladder tumor | X | |||
| Local destruction of bladder tumor | X | |||
| Cryosurgery | X | |||
| Excisional biopsy | * | |||
| Transurethral resection of bladder (TURB) | * | |||
| Segmental resection of bladder without node dissection | * | |||
| Partial/subtotal cystectomy without node dissection | * | |||
| Segmental resection of bladder with node dissection | * | X | ||
| Partial/subtotal cystectomy with node dissection | * | X | ||
| Complete/total/simple cystectomy without node dissection | X | |||
| Complete/total/simple cystectomy with node dissection | X | X | ||
| Cystectomy, Not Otherwise Specified | */X | |||
Radical cystectomy (male)
|
X | X | o | |
Radical cystectomy (female)
|
X | X | o | |
Pelvic exenteration (partial), anterior
|
X | X | o | |
Pelvic exenteration (partial), posterior
|
X | X | o | |
Pelvic exenteration, total
|
X | X | o | |
Pelvic exenteration, extended
|
X | X | o | |
| Surgery of regional/distant sites/nodes only | X |
Partial removal of the ureter should be ignored when determining the appropriate code for surgery.



