Grade
Grade is collected in 4 data items
Data Item | Date Item # | Text Field # | Comments |
---|---|---|---|
Grade Clinical | 3843 | 2570: Text-Dx Proc Path | Information obtained from biopsy |
Grade Pathological | 3844 | 2570: Text-Dx Proc Path | Information obtained from surgical resection |
Grade Post Therapy Clinical | 1068 | 2570: Text-Dx Proc Path | Information obtained from a bx or FNA after neoadjuvant therapy but prior to post neoadjuvant surgical resection |
Grade Post Therapy Pathological | 3845 | 2570: Text-Dx Proc Path | Information obtained from post neoadjuvant surgical resection |
See Schemas | SSDI Data | (naaccr.org) (includes general instructions for Grade) or SEER*RSA (cancer.gov) for complete coding instructions for these data items.
The grading of colorectal tumors is based on a 4-grade Nuclear grading system.
Grade is to be coded from the original tumor. Do not use grade information from lymph nodes, metastatic tissue, or recurrences.
Code | Grade Description |
---|---|
1 | G1: Well differentiated |
2 | G2: Moderately differentiated |
3 | G3: Poorly differentiated |
4 | G4: Undifferentiated, anaplastic |
9 | Grade cannot be assessed (GX); Unknown |
For further information on coding grade for Colorectal, see the Grade Manual, Grade ID: 02
Grade manual can be found at Schemas | SSDI Data
Updated: June 24, 2025