Tumor Morphology
Epithelial Ovarian Tumors
About 90 percent of ovarian cancers arise in the covering of the ovary (epithelium) [3]. Following are common patterns and associated terms.
| Type of Epithelial Ovarian Tumor | Morphological Pattern Terms |
|---|---|
| Serous | Solid growth & slit-like spaces High grade nuclei |
| Mucinous | Mucin-secreting cells |
| Endometrioid | Mimic endometrium Tubular glands Villi |
| Clear cell | Clear cells Hobnail cells |
| Transitional cell | Squamoid nests |
Epithelial tumors are often categorized as Benign, Borderline, or Malignant.
| Epithelial Tumor Type | Benign | Borderline | Malignant |
|---|---|---|---|
| Serous | Serous adenoma Serous cystadenoma Serous adenofibroma Serous surface papilloma |
Serous borderline tumor | Low-grade serous adenocarcinoma High-grade serous adenocarcinoma |
| Mucinous | Mucinous cystadenoma Mucinous adenofibroma |
Mucinous borderline tumor | Mucinous carcinoma |
| Endometrioid | Endometriotic cyst Endometrioid cytsadenoma Endometrioid adenofibroma |
Endometrioid borderline tumor | Endometrioid carcinoma |
| Clear cell | Clear cell cystadenoma Clear cell adenofibroma |
Clear cell borderline tumor | Clear cell carcinoma |
| Transitional cell | Brenner tumor | Borderline Brenner tumor | Malignant Brenner tumor Carcinoma (non-Brenner type) |
| Epithelial-Stromal | N/A | N/A | Adenosarcoma Malignant mixed müllerian tumor (MMMT) |
| Histology | Also Known As | Information | Morphology Code |
|---|---|---|---|
| Epithelial Tumors | |||
| Serous cystadenocarcinoma | 40% of all ovarian tumors | 8441/3 | |
| Mucinous cystadenocarcinoma | 12% of all ovarian tumors | 8470/3 | |
| Endometrioid adenocarcinoma | 15% of all ovarian tumors | 8380/3 | |
| Clear cell adenocarcinoma | Mesonephroid | 6% of all ovarian tumors | 8310/3 |
| Brenner tumor | 9000/3 | ||
| Undifferentiated carcinoma | 5% of all ovarian tumors | 8020/3 | |
| Sex Cord Stromal Tumors (8590/1) | |||
| Granulosa cell tumor | Produces estrogens | 8620/3 | |
| Sertoli-Leydig cell tumor | Benign Causes masculinization | 8631/0 | |
| Androblastoma | Arrhenoblastoma | 8630/3 | |
| Gynadroblastoma | 8632/1 | ||
| Germ Cell Tumors: ~10% of all ovarian tumors | |||
| Teratoma | Mature vs. Immature | 9082/3 | |
| Dysgerminoma | Children Radiosensitive |
9060/3 | |
| Endodermal sinus tumor | Yolk sac tumor | Aggressive Chemosensitive |
9071/3 |
| Choriocarcinoma | 9100/3 | ||
| Embryonal carcinoma | 9070/3 | ||
| Mixed germ cell tumors | Codes vary | ||
Updated: June 8, 2018